Supernova CraftInsure Northern Traveller Series 2025

VARIOUS

Supernova CraftInsure Northern Traveller Series 2025

Overall

Sailed: 25, Discards: 11, To count: 14, Entries: 102, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName OGS1 OGS2 OGS3 CHEL1 CHEL2 CHEL3 BART1 BART2 BART3 CHEL25_1 CHEL25_2 CHEL25_3 BOLT 1 BOLT 2 BOLT 3 FILEY 1 FILEY 2 FILEY 3 FILEY 4 WINS 1 WINS 2 WINS 3 GSC 1 GSC 2 GSC 3 Total Nett
1st 1358 Cotswold SC Gavin Young 0.7 1.4 0.7 1.3 3.8 1.3 0.7 1.3 (15.2) 1.1 3.2 6.3 6.3 4.2 1.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 338.2 33.0
2nd 1302 Chelmarsh SC Matt Thursfield 2.8 0.7 2.1 3.8 1.3 2.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.2 2.1 1.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 0.7 0.8 0.8 399.7 80.7
3rd 1257 Bartley SC Mike Gibson 3.4 3.4 3.4 2.5 5.0 6.3 2.0 1.9 8.8 5.3 5.3 3.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 427.5 108.5
4th 1254 Girton SC Tony Bleasdale (29.0 DNC) (29.0 DNC) (29.0 DNC) (24.0 DNS) (24.0 DNS) (24.0 DNS) 9.3 6.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.7 11.6 10.5 (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 9.1 3.6 4.0 2.9 10.4 4.0 456.4 157.4
5th 1249 Girton SC Marcus Shaw 5.5 6.2 6.2 12.5 8.8 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 24.0 DNS 24.0 DNS 8.3 8.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 7.1 4.8 9.6 478.4 159.4
6th 1344 Cotswold SC Alex Reeve 1.4 4.1 1.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.1 3.2 3.2 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.4 1.6 3.2 484.5 165.5
7th 1125 Bolton Corin Bamford (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 10.6 10.4 2.1 8.4 4.2 5.3 6.3 9.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 524.8 205.8
8th 1130 Girton SC Ed Johnson 8.3 6.9 10.3 6.3 11.3 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 5.6 4.8 526.4 207.4
9th 1272 Attenborough SC Andy Goodman-Smith 16.6 10.3 15.2 15.0 15.0 (24.0 DNS) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.7 15.8 13.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.4 16.4 16.0 11.4 13.6 17.6 521.6 207.6
10th 1309 Emberton Park SC Daniel Stewardson 4.8 4.8 4.8 10.0 7.5 3.8 6.0 11.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 24.0 DNS 24.0 DNS 24.0 DNS 531.0 212.0
11th 1163 Emberton Park SC Luke Fisher (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.5 2.5 24.0 DNS 10.7 2.5 9.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.7 8.0 5.6 540.1 221.1
12th 1281 Chelmarsh SC Duncan Cheshire (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 6.3 24.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.6 4.2 8.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.6 5.5 10.0 29.0 DNC 29.0 DNC 29.0 DNC 543.6 224.6
13th 1352 Girton SC Paul Burton 7.6 11.7 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 DNS 24.0 DNS 6.7 6.7 29.0 DNC 29.0 DNC 29.0 DNC 3.6 12.0 7.2 547.4 228.4
14th 1160 Cotswold Paul Undrell (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.3 9.4 13.6 10.5 11.6 9.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.7 4.0 12.0 552.6 233.6
15th 1083 Emberton Park SC Serena Stewardson 14.5 16.6 15.9 17.5 17.5 24.0 DNS 13.3 7.5 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.1 15.2 16.8 555.9 236.9
16th 1267 Bartley Jeremy Shinton (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.1 3.2 11.6 6.3 14.7 8.4 8.4 5.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 559.1 240.1
17th 1342 Ogston SC Phil Hind 13.8 9.0 9.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 DNS 24.0 DNS 11.7 10.0 29.0 DNC 29.0 DNC 29.0 DNC 6.4 3.2 13.6 560.3 241.3
18th 1234 Girton SC Nick Whiles 6.2 9.7 6.9 13.8 12.5 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.6 6.4 10.4 562.4 243.4
19th 1359 Bolton SC Andy Flitcroft (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.1 2.1 2.1 3.3 24.0 DNS 5.0 3.3 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 564.0 245.0
20th 1356 Bolton SC Mike Critchley (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.4 1.1 2.1 3.2 1.1 4.2 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 569.9 250.9
21st 1113 Beaver SC Richard Bramfield 9.0 8.3 8.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.3 2.4 1.6 589.8 270.8
22nd 1210 Redditch SC Josh Beardshaw 9.7 12.4 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.2 12.6 7.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 607.3 288.3
23rd 1246 Bolton Anthony Critchley (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.8 7.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.5 5.3 6.3 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 613.1 294.1
24th 1337 Olton Mere SC Tom White (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.7 1.7 1.7 1.7 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 615.7 296.7
25th 1333 Bartley Chris Hawley (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.7 8.8 (29.0 DNC) 8.4 7.4 5.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 618.5 299.5
26th 1241 Winsford Flash SC Frank Lafferty 15.9 13.8 11.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 18.2 10.9 14.0 17.9 29.0 DNC 29.0 DNC 624.3 305.3
27th 1139 Nottingham Sailing Club Dana Church 6.9 7.6 7.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 DNS 24.0 DNS 10.0 24.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 626.1 307.1
28th 1299 NLH SC Daniel Brown (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.7 14.5 12.0 15.0 8.8 15.2 629.3 310.3
29th 1099 Swakestone SC Peter Housley 11.0 15.2 13.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 15.7 16.0 11.2 633.9 314.9
30th 1286 Chelmarsh SC Stephen Woodhouse (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.3 16.3 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.3 10.5 10.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 634.9 315.9
31st 1245 Cotswold Cliff Milliner (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.3 0.6 0.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 640.8 321.8
32nd 1342 Ogston SC Martin Honnor 2.1 2.1 2.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 644.9 325.9
33rd 1192 Bartley Kerry Webb (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.0 16.9 12.8 17.9 13.7 16.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 647.1 328.1
34th 1218 Cotswold Hugo Hansen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.7 5.0 2.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 648.1 329.1
35th 1184 Bartley Garry Butterfield (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.3 4.4 1.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 649.3 330.3
36th 1207 Bartley Caroline Whitehouse (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.7 3.1 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 649.8 330.8
37th 1252 Ogston SC Andy Gomm 4.1 2.8 5.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 650.4 331.4
38th 1296 Winsford flash SC Eric Haselden (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.8 1.8 29.0 DNC 10.0 29.0 DNC 29.0 DNC 651.6 332.6
39th 1297 Chelmarsh SC David Bibby (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.8 24.0 DNS 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.8 14.7 17.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 24.0 DNS 24.0 DNS 24.0 DNS 652.2 333.2
40th 1321 Winsford Flash SC Jonathan Latham (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.3 7.3 2.0 29.0 DNC 29.0 DNC 29.0 DNC 654.5 335.5
41st 1269 Bartley James Paterson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.3 17.5 18.4 13.7 24.0 DNF 12.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 654.5 335.5
42nd 1162 Cotswold Oliver Crocker (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.3 10.0 5.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 656.9 337.9
43rd 1061 Beaver SC Jon Aldhous (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.3 7.2 8.8 658.3 339.3
44th 1103 Haversham David Allen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 6.9 6.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 659.3 340.3
45th 1059 Girton SC Ady Davis 11.7 5.5 4.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 659.4 340.4
46th 1312 Bolton SC Sam Platt (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.2 9.5 8.4 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 660.1 341.1
47th 519 Winsford Flash SC David Williams-Baldwin (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.5 9.1 8.0 29.0 DNC 29.0 DNC 29.0 DNC 660.5 341.5
48th 1127 Girton SC Phil North 17.9 19.3 14.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 DNS 24.0 DNS 15.0 24.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 660.7 341.7
49th 709 Bolton SC Chis Aubrey (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 9.5 7.4 7.4 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 662.2 343.2
50th 1045 Bartley Ian Frith (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 5.6 4.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 662.4 343.4
51st 1133 Girton SC PAul Jago (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.9 9.6 8.0 663.5 344.5
52nd 1250 Chelmarsh SC David Partridge (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.8 10.0 7.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 664.3 345.3
53rd 1120 Beaver SC James Morley (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 24.0 DNS 24.0 DNS 3.3 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 665.3 346.3
54th 1164 Girton SC Jonti Mason (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.1 11.2 14.4 665.7 346.7
55th 494 Winsford Flash SC Richard Duncan (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.9 12.7 6.0 29.0 DNC 29.0 DNC 29.0 DNC 667.6 348.6
56th 1326 Girton SC Gary Kirton (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.9 14.4 2.4 667.7 348.7
57th 1329 Chelmarsh SC Martin Smith (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.5 9.5 11.6 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 668.5 349.5
58th 1035 Bolton SC Ian Moodie (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.4 12.6 11.6 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 669.6 350.6
59th 1146 Bolton SC David Bartholomew (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 11.6 10.5 12.6 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 672.7 353.7
60th 530 North Lincs SC Dan Brown (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.9 17.9 18.9 (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 673.8 354.8
61st 1307 Cardiff Bay Martin Roots (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.7 15.0 14.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 674.1 355.1
62nd 1134 Ogston SC Tom Baldwin (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 17.1 12.8 6.4 674.3 355.3
